Insider Transactions
The price score is a basic measure of the stock's performance against the S&P 500 Index over a five-year period.
A score of 100 indicates that the stock did as well as the S&P 500 Index.
A score below 100 means the stock underperformed the index, while a score above 100 means it outperformed the S&P 500.
- Stock price
- Sales
- Purchases
- Stock awards
Transaction History
| Date | Action | Shares | Price | Share Value | Holding | Name | Title | Source |
|---|---|---|---|---|---|---|---|---|
| 13-may.-26 | Award | 3,724 | - | - | 3,724 | Turcke Maryann | director | link |
| 13-may.-26 | Award | 3,724 | - | - | 3,724 | SCHRIESHEIM ROBERT A | director, officer: Interim CFO | link |
| 13-may.-26 | Award | 3,724 | - | - | 3,724 | David P McGlade | director | link |
| 13-may.-26 | Award | 3,724 | - | - | 3,724 | McBride Suzanne E. | director | link |
| 13-may.-26 | Award | 4,129 | - | - | 4,129 | KING CHRISTINE | director | link |
| 13-may.-26 | Award | 3,724 | - | - | 3,724 | Guerin Eric | director | link |
| 13-may.-26 | Award | 3,724 | - | - | 3,724 | BEEBE KEVIN L | director | link |
| 13-may.-26 | Award | 3,724 | - | - | 3,724 | Batey Alan S. | director | link |
| 19-nov.-25 | Sale | (500) | 61.9 | (30,925) | 24,269 | TERRY ROBERT JOHN | officer: SVP, Gen. Counsel & Secretary | link |
| 19-nov.-25 | Sale | (4,445) | 62.3 | (277,057) | 19,824 | TERRY ROBERT JOHN | officer: SVP, Gen. Counsel & Secretary | link |
all figures in USD Millions except per share data
Periods:
View:
Forecast:
Averages
based on historical growth rates (CAGR) and average margins for last 10 or max, available and up to 10 years.
Analysts
Average Revenue and Net Income forecast estimates from analysts who cover the stock.
Custom
you can edit default forecast based on averages or analysts consensus and use it to calculate fair value based on your assumptions.
ㅤ