Supermicro
NASDAQ: SMCI
Stock price
39.09 USD
(+947.99%) 5 years
Insider Transactions
The price score is a basic measure of the stock's performance against the S&P 500 Index over a five-year period.
A score of 100 indicates that the stock did as well as the S&P 500 Index.
A score below 100 means the stock underperformed the index, while a score above 100 means it outperformed the S&P 500.
- Stock price
- Sales
- Purchases
- Stock awards
Transaction History
| Date | Action | Shares | Price | Share Value | Holding | Name | Title | Source |
|---|---|---|---|---|---|---|---|---|
| 04-sep.-26 | Sale | (100,000) | 40.0 | (4,000,000) | 437,506 | Liang Charles | director, 10 percent owner, officer: President and CEO | link |
| 04-sep.-26 | Sale | (100,000) | 40.0 | (4,000,000) | 437,506 | Liu Liang Chiu-Chu Sara | director, 10 percent owner: | link |
| 03-sep.-26 | Sale | (42,565) | 36.6 | (1,557,879) | 594,941 | Liang Charles | director, 10 percent owner, officer: President and CEO | link |
| 03-sep.-26 | Sale | (57,435) | 37.6 | (2,160,705) | 537,506 | Liang Charles | director, 10 percent owner, officer: President and CEO | link |
| 03-sep.-26 | Sale | (42,565) | 36.6 | (1,557,879) | 594,941 | Liu Liang Chiu-Chu Sara | director, 10 percent owner: | link |
| 03-sep.-26 | Sale | (57,435) | 37.6 | (2,160,705) | 537,506 | Liu Liang Chiu-Chu Sara | director, 10 percent owner: | link |
| 27-aug.-26 | Award | 24,093 | - | - | 24,093 | WEIGAND DAVID E | officer: SVP, Chief Financial Officer | link |
| 27-aug.-26 | Award | 8,060 | - | - | 8,060 | Malyala Vikranth | officer: SVP, Chief Business Officer | link |
| 27-aug.-26 | Award | 2,112 | - | - | 2,112 | Xiao Jin | officer: Sr. Corporate VP, Engineering | link |
| 14-aug.-26 | Award | 21,938 | 39.8 | 874,010 | 39,938 | Thauberger Matthew | officer: Chief Revenue Officer | link |
all figures in USD Millions except per share data
Periods:
View:
Forecast:
Averages
based on historical growth rates (CAGR) and average margins for last 10 or max, available and up to 10 years.
Analysts
Average Revenue and Net Income forecast estimates from analysts who cover the stock.
Custom
you can edit default forecast based on averages or analysts consensus and use it to calculate fair value based on your assumptions.
ㅤ