Palo Alto Networks, Inc.
NASDAQ: PANW
Stock price
363.58 USD
(+357.97%) 5 years
Insider Transactions
The price score is a basic measure of the stock's performance against the S&P 500 Index over a five-year period.
A score of 100 indicates that the stock did as well as the S&P 500 Index.
A score below 100 means the stock underperformed the index, while a score above 100 means it outperformed the S&P 500.
- Stock price
- Sales
- Purchases
- Stock awards
Transaction History
| Date | Action | Shares | Price | Share Value | Holding | Name | Title | Source |
|---|---|---|---|---|---|---|---|---|
| 15-sep.-26 | Sale | (500) | 377.2 | (188,590) | 4,937 | Bawa Aparna | director | link |
| 14-sep.-26 | Sale | (2,500) | 376.0 | (940,075) | 10,000 | Key John P. | director | link |
| 14-sep.-26 | Sale | (1,000) | 373.6 | (373,605) | 5,437 | Bawa Aparna | director | link |
| 01-sep.-26 | Sale | (900) | 373.7 | (336,312) | 72,484 | Paul Josh D. | officer: Chief Accounting Officer | link |
| 25-aug.-26 | Sale | (900) | 353.8 | (318,393) | 73,354 | Paul Josh D. | officer: Chief Accounting Officer | link |
| 07-jul.-26 | Sale | (700) | 346.9 | (242,795) | 5,898 | Thorning-Schmidt Helle | director | link |
| 01-jul.-26 | Sale | (900) | 345.0 | (310,500) | 79,644 | Paul Josh D. | officer: Chief Accounting Officer | link |
| 01-jul.-26 | Sale | (290) | 348.7 | (101,135) | 6,437 | Bawa Aparna | director | link |
| 29-jun.-26 | Sale | (327) | 309.8 | (101,314) | 7,032 | Bawa Aparna | director | link |
| 29-jun.-26 | Sale | (305) | 328.1 | (100,083) | 6,727 | Bawa Aparna | director | link |
all figures in USD Millions except per share data
Periods:
View:
Forecast:
Averages
based on historical growth rates (CAGR) and average margins for last 10 or max, available and up to 10 years.
Analysts
Average Revenue and Net Income forecast estimates from analysts who cover the stock.
Custom
you can edit default forecast based on averages or analysts consensus and use it to calculate fair value based on your assumptions.
ㅤ