Nordson Corporation
NASDAQ: NDSN
Stock price
311.57 USD
(+28.83%) 5 years
Insider Transactions
The price score is a basic measure of the stock's performance against the S&P 500 Index over a five-year period.
A score of 100 indicates that the stock did as well as the S&P 500 Index.
A score below 100 means the stock underperformed the index, while a score above 100 means it outperformed the S&P 500.
- Stock price
- Sales
- Purchases
- Stock awards
Transaction History
| Date | Action | Shares | Price | Share Value | Holding | Name | Title | Source |
|---|---|---|---|---|---|---|---|---|
| 15-sep.-26 | Sale | (684) | 309.4 | (211,616) | 2,134 | Rutledge Joseph M | officer: VP, CAO | link |
| 02-sep.-26 | Sale | (156) | 316.6 | (49,394) | 2,515 | Morris Milton Mayo | director | link |
| 27-aug.-26 | Sale | (260) | 336.0 | (87,360) | 6,346 | MCDONOUGH JENNIFER L | officer: EVP, GC, and Secretary | link |
| 26-aug.-26 | Sale | (1,329) | 334.3 | (444,271) | 4,758 | Hopgood Daniel Roy | officer: EVP, CFO | link |
| 31-jul.-26 | Award | 42 | 297.8 | 12,507 | 3,025 | MAPES CHRISTOPHER L | director | link |
| 31-jul.-26 | Award | 84 | 297.8 | 25,014 | 5,902 | DeFord John A | director | link |
| 01-may.-26 | Award | 270 | 283.2 | 76,464 | 2,098 | CLAYTON ANNETTE K | director | link |
| 30-apr.-26 | Award | 87 | 288.5 | 25,095 | 5,802 | DeFord John A | director | link |
| 30-apr.-26 | Award | 43 | 288.5 | 12,403 | 2,975 | MAPES CHRISTOPHER L | director | link |
| 17-apr.-26 | Sale | (1,900) | 280.0 | (532,000) | 7,607 | Subramanian Srinivas | officer: Executive Vice President | link |
all figures in USD Millions except per share data
Periods:
View:
Forecast:
Averages
based on historical growth rates (CAGR) and average margins for last 10 or max, available and up to 10 years.
Analysts
Average Revenue and Net Income forecast estimates from analysts who cover the stock.
Custom
you can edit default forecast based on averages or analysts consensus and use it to calculate fair value based on your assumptions.
ㅤ