Fortinet
NASDAQ: FTNT
Stock price
169.84 USD
(+183.54%) 5 years
Insider Transactions
The price score is a basic measure of the stock's performance against the S&P 500 Index over a five-year period.
A score of 100 indicates that the stock did as well as the S&P 500 Index.
A score below 100 means the stock underperformed the index, while a score above 100 means it outperformed the S&P 500.
- Stock price
- Sales
- Purchases
- Stock awards
Transaction History
| Date | Action | Shares | Price | Share Value | Holding | Name | Title | Source |
|---|---|---|---|---|---|---|---|---|
| 15-sep.-26 | Sale | (2,835) | 168.7 | (478,378) | 96,987 | Whittle John | officer: CHIEF OPERATING OFFICER | link |
| 14-sep.-26 | Sale | (52,707) | 165.4 | (8,719,182) | 98,145 | Whittle John | officer: CHIEF OPERATING OFFICER | link |
| 14-sep.-26 | Sale | (1,158) | 166.0 | (192,248) | 96,987 | Whittle John | officer: CHIEF OPERATING OFFICER | link |
| 12-aug.-26 | Award | 1,836 | - | - | 1,836 | STAVRIDIS JAMES G. | director | link |
| 12-aug.-26 | Award | 1,836 | - | - | 1,836 | Sim Judith | director | link |
| 12-aug.-26 | Award | 1,836 | - | - | 1,836 | GOLDMAN KENNETH A | director | link |
| 12-aug.-26 | Award | 1,836 | - | - | 1,836 | Hu Jean X. | director | link |
| 12-aug.-26 | Award | 1,836 | - | - | 1,836 | Napolitano Janet | director | link |
| 12-aug.-26 | Award | 1,836 | - | - | 1,836 | Hsieh Ming | director | link |
| 12-aug.-26 | Award | 1,836 | - | - | 1,836 | Kan Derek T. | director | link |
all figures in USD Millions except per share data
Periods:
View:
Forecast:
Averages
based on historical growth rates (CAGR) and average margins for last 10 or max, available and up to 10 years.
Analysts
Average Revenue and Net Income forecast estimates from analysts who cover the stock.
Custom
you can edit default forecast based on averages or analysts consensus and use it to calculate fair value based on your assumptions.
ㅤ