Flex Ltd.
NASDAQ: FLEX
Stock price
108.51 USD
(+491.01%) 5 years
Insider Transactions
The price score is a basic measure of the stock's performance against the S&P 500 Index over a five-year period.
A score of 100 indicates that the stock did as well as the S&P 500 Index.
A score below 100 means the stock underperformed the index, while a score above 100 means it outperformed the S&P 500.
- Stock price
- Sales
- Purchases
- Stock awards
Transaction History
| Date | Action | Shares | Price | Share Value | Holding | Name | Title | Source |
|---|---|---|---|---|---|---|---|---|
| 18-aug.-26 | Sale | (1,007) | 119.8 | (120,633) | 244,923 | Hartung Michael P | officer: Chief Commercial Officer | link |
| 18-aug.-26 | Sale | (1,272) | 120.7 | (153,584) | 243,651 | Hartung Michael P | officer: Chief Commercial Officer | link |
| 18-aug.-26 | Sale | (272) | 121.8 | (33,119) | 243,379 | Hartung Michael P | officer: Chief Commercial Officer | link |
| 18-aug.-26 | Sale | (196) | 122.6 | (24,030) | 243,183 | Hartung Michael P | officer: Chief Commercial Officer | link |
| 18-aug.-26 | Sale | (8) | 123.2 | (985.98) | 243,175 | Hartung Michael P | officer: Chief Commercial Officer | link |
| 05-aug.-26 | Award | 410 | - | - | 102,066 | WATKINS WILLIAM D | director | link |
| 05-aug.-26 | Award | 820 | - | - | 101,656 | WATKINS WILLIAM D | director | link |
| 05-aug.-26 | Award | 1,928 | - | - | 100,836 | WATKINS WILLIAM D | director | link |
| 05-aug.-26 | Award | 410 | - | - | 7,051 | Ward Pat | director | link |
| 05-aug.-26 | Award | 1,928 | - | - | 6,641 | Ward Pat | director | link |
all figures in USD Millions except per share data
Periods:
View:
Forecast:
Averages
based on historical growth rates (CAGR) and average margins for last 10 or max, available and up to 10 years.
Analysts
Average Revenue and Net Income forecast estimates from analysts who cover the stock.
Custom
you can edit default forecast based on averages or analysts consensus and use it to calculate fair value based on your assumptions.
ㅤ