The Estee Lauder Companies
NYSE: EL
Stock price
93.43 USD
(-70.79%) 5 years
Insider Transactions
The price score is a basic measure of the stock's performance against the S&P 500 Index over a five-year period.
A score of 100 indicates that the stock did as well as the S&P 500 Index.
A score below 100 means the stock underperformed the index, while a score above 100 means it outperformed the S&P 500.
- Stock price
- Sales
- Purchases
- Stock awards
Transaction History
| Date | Action | Shares | Price | Share Value | Holding | Name | Title | Source |
|---|---|---|---|---|---|---|---|---|
| 15-sep.-26 | Award | 16 | - | - | 4,427 | Tejada Jennifer | director | link |
| 15-sep.-26 | Award | 3 | - | - | 795 | Strong Dana | director | link |
| 15-sep.-26 | Award | 16 | - | - | 4,296 | Nunez Arturo | director | link |
| 15-sep.-26 | Award | 39 | - | - | 10,737 | ZANNINO RICHARD F | director | link |
| 15-sep.-26 | Award | 11 | - | - | 3,006 | ZANNINO RICHARD F | director | link |
| 15-sep.-26 | Award | 3 | - | - | 795 | Lauder William P | director, 10 percent owner: | link |
| 15-sep.-26 | Award | 16 | - | - | 4,445 | LAUDER GARY M | director, 10 percent owner: | link |
| 15-sep.-26 | Award | 3 | - | - | 795 | LAUDER JANE | director, 10 percent owner: | link |
| 15-sep.-26 | Award | 174 | - | - | 48,099 | STERNLICHT BARRY S | director | link |
| 15-sep.-26 | Award | 68 | - | - | 18,784 | STERNLICHT BARRY S | director | link |
all figures in USD Millions except per share data
Periods:
View:
Forecast:
Averages
based on historical growth rates (CAGR) and average margins for last 10 or max, available and up to 10 years.
Analysts
Average Revenue and Net Income forecast estimates from analysts who cover the stock.
Custom
you can edit default forecast based on averages or analysts consensus and use it to calculate fair value based on your assumptions.
ㅤ